<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
<html xmlns="http://www.w3.org/1999/xhtml">
<head>
<meta http-equiv="Content-Type" content="text/html; charset=utf-8" />
<title>PivotalWorkz : Our Blog</title>
<link href="/Nav.css" rel="stylesheet" type="text/css" />
</head>
<body>
<div id="navwrapper">
<div class="toppic"></div>
<div>
<div class="toppicleft"></div>
<div class="marginleft">
<div class="toppicr1"></div>
<div><a href="/asp/site/ourblog/index.asp" class="whatsnew"></a></div>
<div><a href="/asp/site/intheworks/index.asp" class="featured"></a></div>
<div class="toppic2"></div>
</div>
</div>
<div class="blogmenuwrapper"><div id="menuwrapper">
<div class="menupic1"></div>
<div><a href="/index.asp" class="thebiz" name="The Biz"></a> </div>
<div><a href="/asp/site/portfolio/index.asp" class="portfolio" name="Portfolio"></a></div>
<div><a href="/asp/site/services/index.asp" class="services" name="Services"></a></div>
<div><a href="/contact.asp" class="contact" name="Contact"></a></div>
<div class="menupic2"></div>
</div></div>
<div class="checkoutblog"><img src="/images/theblog_21.gif" alt="PivotalWorkz | The Blog" /></div> 
<div class="blogwrapper">
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PivotalWorkz Web Blog</title>
	<atom:link href="http://pivotalworkz.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pivotalworkz.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 01:35:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5 Ways to Use Google Wave for Business</title>
		<link>http://pivotalworkz.com/blog/?p=115</link>
		<comments>http://pivotalworkz.com/blog/?p=115#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://pivotalworkz.com/blog/?p=115</guid>
		<description><![CDATA[Remember Google Wave? Clearly, Google Buzz has recently overshadowed Google’s other hotly anticipated social communication platform, but before you ditch your Wave account, give it a second try. There are many useful business applications for Wave, especially in situations that call for collaboration with a group or managing a project. Wave can easily allow users to dispense with [...]]]></description>
			<content:encoded><![CDATA[<p>Remember <a href="http://mashable.com/tag/google-wave">Google Wave</a><a rel="http://www.blippr.com/apps/348749-Google-Wave.whtml" href="http://www.blippr.com/apps/348749-Google-Wave" target="_blank"><img src="http://netdna.blippr.com/images/inline-face_05.png?1265851550" alt="Google Wave" width="14" height="14" /></a>? Clearly, <a href="http://mashable.com/2010/02/09/google-buzz/">Google Buzz</a><a rel="http://www.blippr.com/apps/577072-Google-Buzz.whtml" href="http://www.blippr.com/apps/577072-Google-Buzz" target="_blank"><img src="http://netdna.blippr.com/images/inline-face_05.png?1265851550" alt="Google Buzz" width="14" height="14" /></a> has recently overshadowed Google’s<a rel="http://www.blippr.com/apps/336661-Google.whtml" href="http://www.blippr.com/apps/336661-Google" target="_blank"><img src="http://netdna.blippr.com/images/inline-face_07.png?1265851550" alt="Google" width="14" height="14" /></a> other hotly anticipated social communication platform, but before you ditch your Wave account, give it a second try. There are many useful business applications for Wave, especially in situations that call for collaboration with a group or managing a project. Wave can easily allow users to dispense with the formalities (and expenses) of meetings, phone calls, travel, etc. and instead make it easy to collaborate across time and space.</p>
<p><a href="http://mashable.com/2010/03/08/google-wave-business-uses/">CLICK HERE FOR SOURCE</a></p>
<br clear="all" /><div class="buzrr_button"><script src="http://www.buzrr.com/button.js"></script></div><br />]]></content:encoded>
			<wfw:commentRss>http://pivotalworkz.com/blog/?feed=rss2&amp;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Inspiring Textured Web Designs</title>
		<link>http://pivotalworkz.com/blog/?p=111</link>
		<comments>http://pivotalworkz.com/blog/?p=111#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://pivotalworkz.com/mobile/theblog/?p=111</guid>
		<description><![CDATA[After showing you A Showcase of Clean White Web Designs a couple weeks ago, it’s time for us to add some textured designs to our lists. Textures are a great way to give a special touch to a website. They can be used in a specific part of the layout – the header/footer, for example, or [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_112" class="wp-caption alignleft" style="width: 310px"><a href="http://webdesignledger.com/inspiration/50-inspiring-textured-web-designs"><img class="size-medium wp-image-112" title="50 Inspiring Textured Web Designs" src="http://pivotalworkz.com/blog/wp-content/uploads/2010/03/download-copy-300x205.jpg" alt="" width="300" height="205" /></a><p class="wp-caption-text">50 Inspiring Textured Web Designs</p></div>
<p>After showing you <a href="http://webdesignledger.com/inspiration/a-showcase-of-clean-white-web-designs">A Showcase of Clean White Web Designs</a> a couple weeks ago, it’s time for us to add some textured designs to our lists. Textures are a great way to give a special touch to a website. They can be used in a specific part of the layout – the header/footer, for example, or they can be used in the whole page as a background. The thing is that textures are versatile, beautiful and stylish. So here are 50 excellent examples of textures in web design to inspire you.</p>
<p><a href="http://webdesignledger.com/inspiration/50-inspiring-textured-web-designs" target="_blank">CLICK HERE FOR SOURCE</a></p>
<br clear="all" /><div class="buzrr_button"><script src="http://www.buzrr.com/button.js"></script></div><br />]]></content:encoded>
			<wfw:commentRss>http://pivotalworkz.com/blog/?feed=rss2&amp;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Amazing and Fresh jQuery Plugins</title>
		<link>http://pivotalworkz.com/blog/?p=109</link>
		<comments>http://pivotalworkz.com/blog/?p=109#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:15:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://pivotalworkz.com/blog/?p=109</guid>
		<description><![CDATA[Keeping up with the new jQuery plugin releases and developments sometimes feels like a full-time job! Every other day something new and better crops up that catches the eye and you think yourself “Wow, that looks good, I could use that!“.
For this post I have collected 25 of the best newly (or, pretty close to [...]]]></description>
			<content:encoded><![CDATA[<p>Keeping up with the new jQuery plugin releases and developments sometimes feels like a full-time job! Every other day something new and better crops up that catches the eye and you think yourself “<em>Wow, that looks good, I could use that!</em>“.</p>
<p>For this post I have collected 25 of the best newly (or, pretty close to new) released jQuery plugins, and every time I do a post like this the plugins seem to get better and better and push development boundaries further and further away.</p>
<p><a href="http://speckyboy.com/2010/03/01/25-amazing-and-fresh-jquery-plugins/" target="_blank">CLICK HERE FOR SOURCE </a></p>
<br clear="all" /><div class="buzrr_button"><script src="http://www.buzrr.com/button.js"></script></div><br />]]></content:encoded>
			<wfw:commentRss>http://pivotalworkz.com/blog/?feed=rss2&amp;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Mega Menus for Your Design Inspiration</title>
		<link>http://pivotalworkz.com/blog/?p=105</link>
		<comments>http://pivotalworkz.com/blog/?p=105#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://pivotalworkz.com/blog/?p=105</guid>
		<description><![CDATA[Navigation is a critical element to any website. Mega menus are a current trend that take drop down menus a step further in attempt to make it easier for visitors to navigate through a large site.
In this post we’ll showcase 25 examples of mega menus in use. For more, see this post from our archives: 25 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_106" class="wp-caption alignright" style="width: 310px"><a href="http://designm.ag/inspiration/mega-menus-showcase/"><img class="size-medium wp-image-106" title="25 Mega Menus for Your Design Inspiration" src="http://pivotalworkz.com/blog/wp-content/uploads/2010/03/download-300x200.png" alt="" width="300" height="200" /></a><p class="wp-caption-text">25 Mega Menus for Your Design Inspiration</p></div>
<p>Navigation is a critical element to any website. Mega menus are a current trend that take drop down menus a step further in attempt to make it easier for visitors to navigate through a large site.</p>
<p>In this post we’ll showcase 25 examples of mega menus in use. For more, see this post from our archives: <a href="http://designm.ag/inspiration/mega-menus/">25 Examples of Mega Menus in Web Design</a>.</p>
<p><a href="http://designm.ag/inspiration/mega-menus-showcase/" target="_blank">CLICK HERE FOR SOURCE</a></p>
<br clear="all" /><div class="buzrr_button"><script src="http://www.buzrr.com/button.js"></script></div><br />]]></content:encoded>
			<wfw:commentRss>http://pivotalworkz.com/blog/?feed=rss2&amp;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26 cool and useful jQuery tips, tricks &amp; solutions</title>
		<link>http://pivotalworkz.com/blog/?p=103</link>
		<comments>http://pivotalworkz.com/blog/?p=103#comments</comments>
		<pubDate>Sun, 28 Feb 2010 17:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://pivotalworkz.com/blog/?p=103</guid>
		<description><![CDATA[The use of the jQuery library is growing and growing(just released jQuery 1.4), more and more people are using this useful javascript library. This means that more and more useful jQuery tips, tricks and solutions are coming available. That’s why i created a small list of 26 cool and useful jQuery tips, tricks and solutions.
jQuery has a [...]]]></description>
			<content:encoded><![CDATA[<p>The use of the <a href="http://jquery.com/">jQuery library</a> is growing and growing(just released <a href="http://jquery14.com/">jQuery 1.4</a>), more and more people are using this useful javascript library. This means that more and more useful jQuery tips, tricks and solutions are coming available. That’s why i created a small list of 26 cool and useful jQuery tips, tricks and solutions.</p>
<p>jQuery has a lot of very useful <a href="http://plugins.jquery.com/">plugins</a> that can help you with almost anything, but there are a couple of plugins that aren’t that smart to use, why? Well sometimes 1 or 2 lines of jQuery code can do the same thing(or even better), so why use a big script if you can do the same trick with a small piece of code.</p>
<p><a href="http://www.opensourcehunter.com/2010/02/27/26-cool-and-usefull-jquery-tips-tricks-solutions/" target="_blank">CLICK HERE FOR SOURCE</a></p>
<br clear="all" /><div class="buzrr_button"><script src="http://www.buzrr.com/button.js"></script></div><br />]]></content:encoded>
			<wfw:commentRss>http://pivotalworkz.com/blog/?feed=rss2&amp;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Free Fonts Best for Business Logos</title>
		<link>http://pivotalworkz.com/blog/?p=100</link>
		<comments>http://pivotalworkz.com/blog/?p=100#comments</comments>
		<pubDate>Sun, 21 Feb 2010 18:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://pivotalworkz.com/blog/?p=100</guid>
		<description><![CDATA[We all know, it’s very important to choose the right font when working on a logo design. When speaking about business logos, we usually mean logos which are elegant, clean and not too fancy. So what kind of fonts should we be using? What kind of logos will make my logo look best? Instead of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_101" class="wp-caption alignleft" style="width: 310px"><a href="http://www.1stwebdesigner.com/resources/free-fonts-best-for-business-logos/"><img class="size-medium wp-image-101" title="30 Free Fonts Best for Business Logos" src="http://pivotalworkz.com/blog/wp-content/uploads/2010/02/download-copy5-300x177.jpg" alt="" width="300" height="177" /></a><p class="wp-caption-text">30 Free Fonts Best for Business Logos</p></div>
<p>We all know, it’s very important to choose the right font when working on a logo design. When speaking about business logos, we usually mean logos which are elegant, clean and not too fancy. So what kind of fonts should we be using? What kind of logos will make my logo look best? Instead of answering these questions, check the collection of 30 free business fonts below I put together just for this purpose.</p>
<p><a href="http://www.1stwebdesigner.com/resources/free-fonts-best-for-business-logos/" target="_blank">CLICK HERE FOR LINK</a></p>
<br clear="all" /><div class="buzrr_button"><script src="http://www.buzrr.com/button.js"></script></div><br />]]></content:encoded>
			<wfw:commentRss>http://pivotalworkz.com/blog/?feed=rss2&amp;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Collection of Photoshop Paper Brushes for Your Next Design</title>
		<link>http://pivotalworkz.com/blog/?p=97</link>
		<comments>http://pivotalworkz.com/blog/?p=97#comments</comments>
		<pubDate>Sun, 21 Feb 2010 18:44:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://pivotalworkz.com/blog/?p=97</guid>
		<description><![CDATA[Naldz Graphics has frequently posted several articles on free brush resources for our readers and to the design community at large. These posts has proven its usefulness in ensuring that all designers are equipped with the correct and proper tools in making their latest masterpieces. Admittedly, the web is full of sites who are catering [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_98" class="wp-caption alignright" style="width: 310px"><a href="http://naldzgraphics.net/freebies/a-collection-of-photoshop-paper-brushes-for-your-next-design/"><img class="size-medium wp-image-98" title="A Collection of Photoshop Paper Brushes for Your Next Design" src="http://pivotalworkz.com/blog/wp-content/uploads/2010/02/download-copy4-300x189.jpg" alt="" width="300" height="189" /></a><p class="wp-caption-text">A Collection of Photoshop Paper Brushes for Your Next Design</p></div>
<p>Naldz Graphics has frequently posted several articles on free brush resources for our readers and to the design community at large. These posts has proven its usefulness in ensuring that all designers are equipped with the correct and proper tools in making their latest masterpieces. Admittedly, the web is full of sites who are catering and providing <strong>free quality photoshop brushes</strong> for designers everywhere. Yet some people don’t know where to get it… In answer to this clamor, we always ensure that the resources we showcase are of the high quality that you need.</p>
<p>Adding our list of free photoshop brush resources, here is <strong>A Collection of Photoshop Paper Brushes for Your Next Design</strong>… These paper brushes will surely save your time creating your web designs, graphics, poster designs and other design projects.</p>
<p><a href="http://naldzgraphics.net/freebies/a-collection-of-photoshop-paper-brushes-for-your-next-design/" target="_blank">CLICK HERE FOR LINK</a></p>
<br clear="all" /><div class="buzrr_button"><script src="http://www.buzrr.com/button.js"></script></div><br />]]></content:encoded>
			<wfw:commentRss>http://pivotalworkz.com/blog/?feed=rss2&amp;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YoxView jQuery image viewer plugin</title>
		<link>http://pivotalworkz.com/blog/?p=94</link>
		<comments>http://pivotalworkz.com/blog/?p=94#comments</comments>
		<pubDate>Sun, 21 Feb 2010 18:39:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://pivotalworkz.com/blog/?p=94</guid>
		<description><![CDATA[YoxView is a free image viewer for websites. It&#8217;s written in javascript using jQuery and is available as a jQuery plugin.
YoxView is inspired by Lokesh Dhakar&#8217;s Lightbox. Like it, YoxView displays images above the website&#8217;s content, as a separate layer.
CLICK HERE FOR LINK
]]></description>
			<content:encoded><![CDATA[<div id="attachment_95" class="wp-caption alignleft" style="width: 310px"><a href="http://www.yoxigen.com/yoxview/Default.aspx"><img class="size-medium wp-image-95" title="YoxView jQuery image viewer plugin" src="http://pivotalworkz.com/blog/wp-content/uploads/2010/02/download-copy3-300x198.jpg" alt="" width="300" height="198" /></a><p class="wp-caption-text">YoxView jQuery image viewer plugin</p></div>
<p>YoxView is a free image viewer for websites. It&#8217;s written in javascript using <a href="http://jquery.com/">jQuery</a> and is available as a jQuery plugin.</p>
<p>YoxView is inspired by <a href="http://www.lokeshdhakar.com/projects/lightbox2/" target="_blank">Lokesh Dhakar&#8217;s Lightbox</a>. Like it, YoxView displays images above the website&#8217;s content, as a separate layer.</p>
<p><a href="http://www.yoxigen.com/yoxview/Default.aspx" target="_blank">CLICK HERE FOR LINK</a></p>
<br clear="all" /><div class="buzrr_button"><script src="http://www.buzrr.com/button.js"></script></div><br />]]></content:encoded>
			<wfw:commentRss>http://pivotalworkz.com/blog/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Useful (and Unknown) Web Apps You Need to Bookmark</title>
		<link>http://pivotalworkz.com/blog/?p=90</link>
		<comments>http://pivotalworkz.com/blog/?p=90#comments</comments>
		<pubDate>Sat, 20 Feb 2010 04:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://pivotalworkz.com/blog/?p=90</guid>
		<description><![CDATA[At Maximum PC, computer hardware is our bread and butter. We review it, preview it, and just generally love to talk about it. Unfortunately, hardware becomes less important with each passing day, as more and more software moves onto the internet. We&#8217;re not looking forward to the day that our PC&#8217;s become Chrome OS-style thin [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_91" class="wp-caption alignright" style="width: 310px"><a href="http://www.maximumpc.com/article/features/30_incredible_web_apps_you_need_try"><img class="size-medium wp-image-91" title="30 Useful (and Unknown) Web Apps You Need to Bookmark" src="http://pivotalworkz.com/blog/wp-content/uploads/2010/02/download-copy2-300x187.jpg" alt="" width="300" height="187" /></a><p class="wp-caption-text">30 Useful (and Unknown) Web Apps You Need to Bookmark</p></div>
<p>At Maximum PC, computer hardware is our bread and butter. We review it, preview it, and just generally love to talk about it. Unfortunately, hardware becomes less important with each passing day, as more and more software moves onto the internet. We&#8217;re not looking forward to the day that our PC&#8217;s become Chrome OS-style thin client, but we have to admit, some web apps are pretty awesome.</p>
<p>So to help you prepare for a future in the cloud, we&#8217;ve put together a list of 30 of our favorite web apps and services. We&#8217;ve tried to keep them on the lesser-known side, but a few of the classic have snuck their way in. Check out our list, and then hit the comments and share your favorites.</p>
<p><a href="http://www.maximumpc.com/article/features/30_incredible_web_apps_you_need_try" target="_blank">CLICK HERE FOR LINK</a></p>
<br clear="all" /><div class="buzrr_button"><script src="http://www.buzrr.com/button.js"></script></div><br />]]></content:encoded>
			<wfw:commentRss>http://pivotalworkz.com/blog/?feed=rss2&amp;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Beautiful Examples of “Coming Soon” Pages</title>
		<link>http://pivotalworkz.com/blog/?p=86</link>
		<comments>http://pivotalworkz.com/blog/?p=86#comments</comments>
		<pubDate>Sat, 20 Feb 2010 04:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://pivotalworkz.com/blog/?p=86</guid>
		<description><![CDATA[&#8220;Coming soon&#8221; pages are a great way to tide over your visitors until you finish your new website. They can be used as a teaser for your future website, or places to simply put your information where people can get to it while you are under digital construction. We are going to look at a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_87" class="wp-caption alignleft" style="width: 310px"><a href="http://sixrevisions.com/design-showcase-inspiration/25-beautiful-examples-of-coming-soon-pages/"><img class="size-medium wp-image-87" title="25 Beautiful Examples of “Coming Soon” Pages" src="http://pivotalworkz.com/blog/wp-content/uploads/2010/02/download-copy1-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">25 Beautiful Examples of “Coming Soon” Pages</p></div>
<p>&#8220;Coming soon&#8221; pages are a great way to tide over your visitors until you finish your new website. They can be used as a teaser for your future website, or places to simply put your information where people can get to it while you are under digital construction. We are going to look at a collection of how websites are successfully using &#8220;coming soon&#8221; pages.</p>
<p><a href="http://sixrevisions.com/design-showcase-inspiration/25-beautiful-examples-of-coming-soon-pages/" target="_blank">CLICK HERE FOR LINK</a></p>
<br clear="all" /><div class="buzrr_button"><script src="http://www.buzrr.com/button.js"></script></div><br />]]></content:encoded>
			<wfw:commentRss>http://pivotalworkz.com/blog/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

</div>
<div class="clearfloat"></div>
<div class="footer"><!--#include virtual="/includes/client/footer.asp" --></div>
</div>
<div id="footerbg"></div>
<script type="text/JavaScript">var TFN='';var TFA='';var TFI='0';var TFL='0';var tf_RetServer="rt.trafficfacts.com";var tf_SiteId="17760ga9433a8cd9c5dddbf8199bd688d9d61525eea4abh1";var tf_ScrServer=document.location.protocol+"//rt.trafficfacts.com/tf.php?k=17760ga9433a8cd9c5dddbf8199bd688d9d61525eea4abh1;c=s;v=5";document.write(unescape('%3Cscript type="text/JavaScript" src="'+tf_ScrServer+'">%3C/script>'));</script><noscript><img src="http://rt.trafficfacts.com/ns.php?k=17760ga9433a8cd9c5dddbf8199bd688d9d61525eea4abh1" height="1" width="1" alt=""/></noscript>
</body>
</html>
